<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Brands</title>
	<atom:link href="http://allmobilebrands.com/feed" rel="self" type="application/rss+xml" />
	<link>http://allmobilebrands.com</link>
	<description>Mobile updates, Smartphones, iPhone and more</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung raises the level of midrange Android</title>
		<link>http://allmobilebrands.com/samsung-raises-the-level-of-midrange-android.html</link>
		<comments>http://allmobilebrands.com/samsung-raises-the-level-of-midrange-android.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:21:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[mid range phones]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=833</guid>
		<description><![CDATA[Yesterday Samsung introduced into society the Galaxy Ace 2 and Mini 2, the successors of two models that will work well with the Korean company last year. Modest terminals, which in part took advantage of the pull of the Galaxy &#8230; <a href="http://allmobilebrands.com/samsung-raises-the-level-of-midrange-android.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Samsung introduced into society the Galaxy Ace 2 and Mini 2, the successors of two models that will work well with the Korean company last year. Modest terminals, which in part took advantage of the pull of the Galaxy brand, which met the expectations of those who did not seek the hardware pointer.</p>
<p>This announcement makes the question: where does the average range of Android this year? At the moment is that the rest of manufacturers show their bets but the new Samsung family members are a good thermometer to see what will be the trend.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Samsung.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Samsung.jpg" alt="Samsung" title="Samsung" width="450" height="300" class="aligncenter size-full wp-image-835" /></a></p>
<p>The first thing we noticed when we saw the specs of the Galaxy Ace 2 was the dual-core processor 800 Mhz. Last year these chips were the protagonists of the high end, but with a bit more clock speed per core.<span id="more-833"></span></p>
<p>This year we have seen high-end quad-core will set the pace, which does not mean that dual-core models are relegated, but it is curious to see how Samsung has opted for this technology to enhance mid-range.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Samsung-2.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Samsung-2.jpg" alt="Samsung " title="Samsung " width="199" height="325" class="aligncenter size-full wp-image-837" /></a></p>
<p><strong>Mid-range dual core, the beginning of a beautiful friendship:</strong></p>
<p>That dual core reaches the mid-range, beyond being trade bait, it is certainly great news. One of the criticisms we have heard more about this type of smartphones is that the user experience does not stop being good: poor performance, several problems. </p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Samsung-3.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Samsung-3.jpg" alt="Samsung " title="Samsung " width="211" height="330" class="aligncenter size-full wp-image-838" /></a></p>
<p>In short, the dual-core will bring a significant performance improvement. It is also true that the RAM must accompany and at least in the Ace 2 seems to be as follows: 768MB. Hopefully this model is not an exception and more manufacturers are encouraged to take these chips to their mid-range models.</p>
<p>The Mini 2 in turn brings a few improvements, most notable being the integration of NFC. One technology with great potential, with very interesting applications but so far its expansion is still very shy. In part because few terminals as used in European versions at least.</p>
<p>It will be interesting to see if more manufacturers get on the boat and are committed to using NFC. It is true they need a boost that people become familiar with them and learn to use them. Otherwise, do not see a better future than other technologies such as QR codes they put on the billboards.</p>
<p>Another interesting question, and perhaps more worrisome, is the subject of updates. Both Ace 2 as the Mini 2 will come with Android 2.3 Gingerbread. It remains to be seen if Samsung decide to upgrade, but let us hope that this does not become a trend because in 2011 we can already see as manufacturers to users of these terminals left to their fate.</p>
<p>It is true remains to be seen what will file the rest but if we take as a reference to last year&#8217;s models in mid-range and compared with the original Mini Ace see how well these terminals serve as the unit of measure.</p>
<p>So far it seems that the bet will be continuity: timid reform in which the dual-core hardware can make a difference and contribute to a better user experience. We look forward to presenting the various manufacturers since the mid-range represents for many the main option to buy a smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/samsung-raises-the-level-of-midrange-android.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to BlackBerry PlayBook OS 2.0 now available</title>
		<link>http://allmobilebrands.com/upgrade-to-blackberry-playbook-os-2-0-now-available.html</link>
		<comments>http://allmobilebrands.com/upgrade-to-blackberry-playbook-os-2-0-now-available.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:42:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[apps for the blackberry]]></category>
		<category><![CDATA[blackberry os]]></category>
		<category><![CDATA[blackberry playbook os]]></category>
		<category><![CDATA[blackberry playbook os 2.0]]></category>
		<category><![CDATA[new blackberry os]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=843</guid>
		<description><![CDATA[Good news for owners of the tablet BlackBerry PlayBook, the Canadian firm announced on official websites and through press release that discharge to the BlackBerry PlayBook OS 2.0 operating system update is available. Approximately 400 MB of downloading bring a &#8230; <a href="http://allmobilebrands.com/upgrade-to-blackberry-playbook-os-2-0-now-available.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for owners of the tablet BlackBerry PlayBook, the Canadian firm announced on official websites and through press release that discharge to the BlackBerry PlayBook OS 2.0 operating system update is available.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Upgrade-to-BlackBerry-PlayBook-OS-2.0-now-available.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Upgrade-to-BlackBerry-PlayBook-OS-2.0-now-available.jpg" alt="Upgrade to BlackBerry PlayBook OS 2.0 now available" title="Upgrade to BlackBerry PlayBook OS 2.0 now available" width="450" height="276" class="aligncenter size-full wp-image-848" /></a></p>
<p>Approximately 400 MB of downloading bring a good serving of news to the RIM tablet, in addition to the purely aesthetic in the interface:</p>
<ul>
<li>UpdateBlackBerryBridgeapplication, that allows us to connect and share data (BBMT, mail, contacts, calendar, browser) with the BlackBerry smartphones via Bluetooth, allowing for optimized viewing on the tablet. With the upgrade can turn your phone into a remote control keyboard and tablet.</li>
</ul>
<p><span id="more-843"></span></p>
<ul>
<li>Finally comes the client native email on your system, it can unify our communications from other sources such as Facebook, LinkedIn, Twitter, and of course other email accounts.</li>
</ul>
<ul>
<li>The integration of social networks in the calendar and contacts applications.</li>
</ul>
<ul>
<li>Access to Android applications that appear in the BlackBerry App World.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/upgrade-to-blackberry-playbook-os-2-0-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official launch of LG Optimus Vu</title>
		<link>http://allmobilebrands.com/official-launch-of-lg-optimus-vu.html</link>
		<comments>http://allmobilebrands.com/official-launch-of-lg-optimus-vu.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:43:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[lg optimus vu]]></category>
		<category><![CDATA[lg optimus vu features]]></category>
		<category><![CDATA[lg optimus vu specifications]]></category>
		<category><![CDATA[specifications of lg optimus vu]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=803</guid>
		<description><![CDATA[LG is one such brand that knows technology manufacturers around the world, and with what we&#8217;ve all had very good experiences because of the reliability and robustness of its devices, whether televisions, computer components and even cell phones. Meanwhile, LG &#8230; <a href="http://allmobilebrands.com/official-launch-of-lg-optimus-vu.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LG is one such brand that knows technology manufacturers around the world, and with what we&#8217;ve all had very good experiences because of the reliability and robustness of its devices, whether televisions, computer components and even cell phones.</p>
<p>Meanwhile, LG has launched previously some smartphones on the market and they have made ​​a good feeling to their users. It is true that the brand is not one of the most popular brands because of the little publicity they do about themselves, among other things, but do not know anyone who is not happy in varying degrees, with LG devices, where you can also install your application free online communication.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Official-launch-of-LG-Optimus-Vu.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Official-launch-of-LG-Optimus-Vu.jpg" alt="Official launch of LG Optimus Vu" title="Official launch of LG Optimus Vu" width="325" height="450" class="aligncenter size-full wp-image-805" /></a></p>
<p>This time the company LG surprises us with the launch of the LG Optimus Vu, a smartphone with which they hope to direct competition to Samsung Galaxy Note, due to its technical characteristics and the size of the screen of this smartphone.</p>
<p><strong>Specifications of LG Optimus Vu:</strong></p>
<ul>
<li>5-inch with resolution of 1024 × 768 LCD screen: just like a 15″ computer screen.</li>
<li>Dual core processor 1.5 GHz: Enough to give performance to multiple applications simultaneously.</li>
<p><span id="more-803"></span></p>
<li>1 Gb RAM: No performance issues.</li>
<li>Internal memory of 8 GB of storage and a microSD card slot</li>
<li>8 rear chamber Mbpx</li>
<li>Connecting 3G, 4G, GPS, Wifi and Bluetooth</li>
<li>2.080 mAh battery: It should be enough for a couple of days of frequent use.</li>
</ul>
<p>The new smarphone from LG, the LG Optimus Vu will almost certainly presented at the Mobile World Congress to be held in Barcelona in a few days, and while launch prices are unknown, we believe that the operators to make good deals preferred distribution to users of LG and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/official-launch-of-lg-optimus-vu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X, more details before the Mobile World Congress</title>
		<link>http://allmobilebrands.com/htc-one-x-more-details-before-the-mobile-world-congress.html</link>
		<comments>http://allmobilebrands.com/htc-one-x-more-details-before-the-mobile-world-congress.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 16:29:19 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[htc one x]]></category>
		<category><![CDATA[htc phone]]></category>
		<category><![CDATA[mwc 2012]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=795</guid>
		<description><![CDATA[We want to dismantle the kiosk to HTC facing the Mobile World Congress 2012, there is no day that does not have something of its terminal count star, lately known as HTC One X (before Edge or Endeavor). Although we &#8230; <a href="http://allmobilebrands.com/htc-one-x-more-details-before-the-mobile-world-congress.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We want to dismantle the kiosk to HTC facing the Mobile World Congress 2012, there is no day that does not have something of its terminal count star, lately known as HTC One X (before Edge or Endeavor).</p>
<p>Although we had an idea of ​​the specifications, or at least expected, today we can add a lot of detail that virtually left to the presentation of the terminal as a testimonial. Obviously we would like to see him in person, but this is the new that is known about it:</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/One-HTC-X.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/One-HTC-X.jpg" alt="HTC One X" title="HTC One X" width="450" height="359" class="aligncenter size-full wp-image-799" /></a></p>
<ul>
<li>No shoulder buttons, as in the Galaxy Nexus</li>
<li>We will have a LED for notifications of two colors, green and amber</li>
<li>Five pins into the air to connect with a supposed loudspeaker technology beats, which is possibly presented with the competitor of Spotify</li>
<li>Battery1.800mAh</li>
<li>You will not have microSD card slot</li>
<p><span id="more-795"></span></p>
<li>Cards used MicroSIM</li>
<li>Screen technology Super LCD, as usual in the Taiwanese firm</li>
<li>FM Radio</li>
<li>Android 4.0.3, possibly 4.0.5 when it goes on sale</li>
</ul>
<p>Very strange encounter with the absence of the memory card slot, it can be a sign that Google Driveis close, in addition to HTC gives space for network storage via DropBox. Another question is whether our rickety data connections will feel comfortable with such transfer.</p>
<p>It is reported that HTC is moving fairly the phone between global carriers, having established contact with more than twenty big names, in the face of a worldwide release. Given the American market, we think there will be a version with connectivity LTE for them.</p>
<p><strong>That already knew:</strong></p>
<ul>
<li>Chipset Nvidia Tegra 3, with quad-core processor</li>
<li>Screen 4.7 inch HD resolution</li>
<li>1GB of RAM</li>
<li>32GB of internal memory</li>
<li>Beats Audio</li>
<li>8 megapixel camera and 1.3 megapixel front</li>
<li>Thickness of less than 10 mm</li>
<li>On paper, and leaving aside the technology used in the screen, are specifications for the best Android phone you can put on the market, but competition will be tougher similar phones.</li>
</ul>
<p><strong>HTC phones have more in MWC:</strong></p>
<p>In addition to the HTC and One X One S, there is talk that more terminals at Mobile World Congress. It is reported that there will be a successor to the Desire S, known as HTC One V and a fourth phone named as HTC One XL.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/htc-one-x-more-details-before-the-mobile-world-congress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera announced its improvements on social networks and mobile payments at MWC 2012</title>
		<link>http://allmobilebrands.com/opera-announced-its-improvements-on-social-networks-and-mobile-payments-at-mwc-2012.html</link>
		<comments>http://allmobilebrands.com/opera-announced-its-improvements-on-social-networks-and-mobile-payments-at-mwc-2012.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 13:54:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[mwc 2012]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera 10]]></category>
		<category><![CDATA[opera mini]]></category>
		<category><![CDATA[opera mobile]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=810</guid>
		<description><![CDATA[Opera presented at the MWC 2010 its mobile browser Opera 10, so we return to Barcelona is a special appointment to the company. So we announced that now, a couple of years later, have something interesting to announce at the &#8230; <a href="http://allmobilebrands.com/opera-announced-its-improvements-on-social-networks-and-mobile-payments-at-mwc-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Opera presented at the MWC 2010 its mobile browser Opera 10, so we return to Barcelona is a special appointment to the company. So we announced that now, a couple of years later, have something interesting to announce at the MWC 2012.</p>
<p>Their browsers, Opera Mobile and Opera Mini, have a great success, as it clarifies itself operates, which says that they have 160 million monthly active users, so it will reveal a couple of juicy news this month for both versions.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Opera.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Opera.jpg" alt="Opera" title="Opera" width="450" height="393" class="aligncenter size-full wp-image-812" /></a></p>
<p>The connection with social networks in both mobile browsers, as indicated from Opera, will be enhanced thanks to that will focus on a number of new features dedicated to this aspect.<span id="more-810"></span></p>
<p>There will also be developments in the field of mobile payments to &#8220;democratize this area affecting not only smartphone users&#8221;, explains itself as Opera.</p>
<p>Without further ado, we challenge you to imminent MWC in Barcelona to see that we have prepared operates with Opera mobile browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/opera-announced-its-improvements-on-social-networks-and-mobile-payments-at-mwc-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Nokia Lumia 719</title>
		<link>http://allmobilebrands.com/features-of-nokia-lumia-719.html</link>
		<comments>http://allmobilebrands.com/features-of-nokia-lumia-719.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:09:52 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[features of nokia lumia 719]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia lumia 719]]></category>
		<category><![CDATA[nokia lumia 719 features]]></category>
		<category><![CDATA[nokia lumia 719 specs]]></category>
		<category><![CDATA[nokia smartphones]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=853</guid>
		<description><![CDATA[It seems that Nokia has thousands of Nokia Lumia to present this 2012, because we saw the Nokia Lumia 730 and 900 in white, and lots that are added to the list. We now have a new one, being the &#8230; <a href="http://allmobilebrands.com/features-of-nokia-lumia-719.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that Nokia has thousands of Nokia Lumia to present this 2012, because we saw the Nokia Lumia 730 and 900 in white, and lots that are added to the list. We now have a new one, being the Lumia Nokia 719. It is supposed that it would be another option to the 710.</p>
<p>Unfortunately, there is no actual specification of the smartphone, but it is expected to share similar characteristics to its brother 719, where we have a 3.7-inch ClearBlack display and a 5 megapixel camera.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Features-of-Nokia-Lumia-719.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Features-of-Nokia-Lumia-719.jpg" alt="Features of Nokia Lumia 719" title="Features of Nokia Lumia 719" width="450" height="269" class="aligncenter size-full wp-image-855" /></a></p>
<p>On the side of the operating system we have to bring Windows Phone 7.5 Mango, and possibly support networks of CDMA and LTE, with normal networks GSM / HSPA. On the other hand the Nokia Lumia 719 is approved by the Bluetooth SIG, which is intended to be released in North America, South America andAsia.<span id="more-853"></span></p>
<p>The Lumia 730 brings capacitive buttons, unlike the Lumia 710 which are physical buttons. It seems to be a little thicker than the Lumia 710, sporting a curved back cover.</p>
<p><strong>Other features of the Nokia Lumia 719:</strong></p>
<ul>
<li>Display: 3.7&#8243; WVGA (800 × 480) TFT capacitive touchscreen.</li>
<li>OS: Windows Phone Mango.</li>
<li>Memory: 512 MB ​​of RAM, 8 GB of storage.</li>
<li>Camera: 8Mpix autofocus, LED flash, video capture MPEG-4 720p @ 30 fps.</li>
<li>Size/Weight: 119 mm x 62.4mm x 12.5mm (LxWxT)/81.1cc/125.5g.</li>
<li>Connectivity: 802.11 b / g / n WLAN, Bluetooth 2.1, A-GPS, micro-USB connector.</li>
<li>Processor: 1.4 GHz Single Core MSM8255 (WCDMA).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/features-of-nokia-lumia-719.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook reaches version 2.3 for Windows Phone</title>
		<link>http://allmobilebrands.com/facebook-reaches-version-2-3-for-windows-phone.html</link>
		<comments>http://allmobilebrands.com/facebook-reaches-version-2-3-for-windows-phone.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:39:28 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook 2.3]]></category>
		<category><![CDATA[facebook for windows phone]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[windows phone applications]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=772</guid>
		<description><![CDATA[Finally the rumors update Facebook on Windows Phone that circulated yesterday came true on the verge of midnight. We continue to maintain certain sluggishness in performance but the change is remarkable in general. The first changes an aesthetic focus on &#8230; <a href="http://allmobilebrands.com/facebook-reaches-version-2-3-for-windows-phone.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally the rumors update Facebook on Windows Phone that circulated yesterday came true on the verge of midnight. We continue to maintain certain sluggishness in performance but the change is remarkable in general.</p>
<p>The first changes an aesthetic focus on maintaining the landscape design but with the possibility of replacing the Facebook logo at the top of the application with a slideshow of images of ourselves that will change randomly while navigating through the different sections, but we can also force their hand.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Facebook-reaches-version-2.3-for-Windows-Phone.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Facebook-reaches-version-2.3-for-Windows-Phone.jpg" alt="Facebook reaches version 2.3 for Windows Phone" title="Facebook reaches version 2.3 for Windows Phone" width="450" height="261" class="aligncenter size-full wp-image-774" /></a></p>
<p>It also introduces the privacy of inputs, not as complete as in the desktop version, display the &#8220;Like&#8221; by whom they come with a kind of double tab in the photos, one for comments and another for &#8220;like&#8221; access to groups and Facebook pages and a notification system with improved performance.<span id="more-772"></span></p>
<p>While Facebook applications to different systems are not very satisfactory functional and performance level, in your opinion, the Windows Phone that we think is the most usable of all. In the other systems, we always had to end up resorting to access from Facebook mobile web for endless periods of load problems generally, which this version is not exempt but that lower notice and &#8220;bearable&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/facebook-reaches-version-2-3-for-windows-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 500 also receives Nokia Belle</title>
		<link>http://allmobilebrands.com/nokia-500-also-receives-nokia-belle.html</link>
		<comments>http://allmobilebrands.com/nokia-500-also-receives-nokia-belle.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:26:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Operating Systems]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[nokia 500]]></category>
		<category><![CDATA[nokia belle]]></category>
		<category><![CDATA[nokia operating system]]></category>
		<category><![CDATA[update symbian]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=763</guid>
		<description><![CDATA[It seems that the announcement has not been too much to expect from Nokia, which is that the Nokia 500 was the only new Symbians that was not included in the list of updatable Nokia Belle, at least in the &#8230; <a href="http://allmobilebrands.com/nokia-500-also-receives-nokia-belle.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that the announcement has not been too much to expect from Nokia, which is that the Nokia 500 was the only new Symbians that was not included in the list of updatable Nokia Belle, at least in the first game.</p>
<p>We were invited to wait a couple of weeks, but it seems the update is ready before. Also will unfold in stages by countries and operators, but it is good to know that it has given the green light.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/Nokia-500.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/Nokia-500.jpg" alt="Nokia 500" title="Nokia 500" width="231" height="461" class="aligncenter size-full wp-image-766" /></a></p>
<p>Accompanying to Nokia Belle, with the improvements that you already have and the possibility of recording video arrives in HD format at 30 images per second, Nokia reports in an official post.<span id="more-763"></span> Some details we confirm:</p>
<ul>
<li>Four desks</li>
<li>It has support NFC, and FM transmitter</li>
<li>Angry Birds included</li>
<li>Maps 3.06, instead of 3.08</li>
</ul>
<p>The way to access the update for the Nokia 500 is through Nokia Suite, Windows version.</p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/nokia-500-also-receives-nokia-belle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG CX2, turn to renew the Optimus 3D</title>
		<link>http://allmobilebrands.com/lg-cx2-turn-to-renew-the-optimus-3d.html</link>
		<comments>http://allmobilebrands.com/lg-cx2-turn-to-renew-the-optimus-3d.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:15:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[lg cx2]]></category>
		<category><![CDATA[lg mobile phones]]></category>
		<category><![CDATA[lg optimus 3d]]></category>
		<category><![CDATA[lg optimus 3d 2]]></category>
		<category><![CDATA[lg optimus 3d 2 specifications]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=754</guid>
		<description><![CDATA[New details are on the renewal of the LG Optimus 3D, also known as LG CX2. It is one of the strengths of the Korean phones to the Mobile World Congress, and will have again the screen 3D as its &#8230; <a href="http://allmobilebrands.com/lg-cx2-turn-to-renew-the-optimus-3d.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New details are on the renewal of the LG Optimus 3D, also known as LG CX2. It is one of the strengths of the Korean phones to the Mobile World Congress, and will have again the screen 3D as its main attraction.</p>
<p>As we advance this new phone want to fix one of the weaknesses of the first 3D phone, its thickness and weight, above average. Now we go to 9.8 millimeters, and reduce the weight by 20 grams over the current model.</p>
<p><a href="http://allmobilebrands.com/wp-content/uploads/2012/02/LG-CX2.jpg"><img src="http://allmobilebrands.com/wp-content/uploads/2012/02/LG-CX2.jpg" alt="LG CX2" title="LG CX2" width="418" height="414" class="aligncenter size-full wp-image-756" /></a></p>
<p>We would be strange that a phone of this kind, and on the date that appears, did not come with Ice Cream Sandwich, and so seems that it would do, with customization of the own LG, which is expected to (and appreciate) that is fairly simple.<span id="more-754"></span></p>
<p><strong>LG Optimus 3D 2, expected specifications:</strong></p>
<p>Entering a little in land of the rumor, the internal hardware will be a Texas Instruments 1.2GHz dual core OMAP 4 processor, similar to that used by the Samsung Galaxy Nexus.  </p>
<p>The screen is 4.3 inches, and incorporated the NOVA technology in the house, which offers higher brightness levels than average. It is not spoken of the resolution; we expect the jump to the new Android handset HD resolution.</p>
<p>It is in the screen at the point where we expect further improvement as the implementation of 3D technology has not been as satisfactory as expected, and received by the general public has not been particularly good. To be a total 3D phone, there&#8217;s a couple of 5 megapixel camera that recorded 3D content on video and photo. </p>
]]></content:encoded>
			<wfw:commentRss>http://allmobilebrands.com/lg-cx2-turn-to-renew-the-optimus-3d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel OT-915, the French manufacturer for MWC 2012</title>
		<link>http://allmobilebrands.com/alcatel-ot-915-the-french-manufacturer-for-mwc-2012.html</link>
		<comments>http://allmobilebrands.com/alcatel-ot-915-the-french-manufacturer-for-mwc-2012.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:56:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Alcatel]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[alcatel]]></category>
		<category><![CDATA[alcatel ot-915]]></category>
		<category><![CDATA[mwc 2012]]></category>

		<guid isPermaLink="false">http://allmobilebrands.com/?p=748</guid>
		<description><![CDATA[Alcatel, after many years, it remains committed to make a name in the competitive smartphone market. To do so, has placed full responsibility for its good name as a manufacturer of a few smartphones on the new Alcatel OT-915 and, &#8230; <a href="http://allmobilebrands.com/alcatel-ot-915-the-french-manufacturer-for-mwc-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
